Used Chevrolet for Sale in Chatham
2023 Chevrolet Traverse LS All-Wheel Drive
Price: | $43,297 |
Price includes Admin Fee $399 plus OMVIC Fee $10, HST and License fee extra
Mileage:5,447 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N367A |
City: | Chatham |
2022 Chevrolet Equinox RS All-Wheel Drive
Price: | $40,697 |
Price includes Admin Fee $399 plus OMVIC Fee $10, HST and License fee extra
Mileage:15,113 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22144A |
City: | Chatham |
2022 Chevrolet Equinox RS All-Wheel Drive
Price: | $39,297 |
Price includes Admin Fee $399 plus OMVIC Fee $10, HST and License fee extra
Mileage:35,481 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23006A |
City: | Chatham |
2019 Chevrolet Blazer 3.6 True North All-Wheel Drive
Price: | $39,297 |
Price includes Admin Fee $399 plus OMVIC Fee $10, HST and License fee extra
Mileage:53,241 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P240A |
City: | Chatham |
2019 Chevrolet Traverse 3LT LT True North All-Wheel Drive
Price: | $34,897 |
Price includes Admin Fee $399 plus OMVIC Fee $10, HST and License fee extra
Mileage:106,859 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P104A |
City: | Chatham |
2018 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
Price: | $23,797 |
Price includes Admin Fee $399 plus OMVIC Fee $10, HST and License fee extra
Mileage:113,523 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P201A |
City: | Chatham |
2017 Chevrolet Equinox Premier Front-Wheel Drive
Price: | $21,197 |
Price includes Admin Fee $399 plus OMVIC Fee $10, HST and License fee extra
Mileage:141,707 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22048AA |
City: | Chatham |
2017 Chevrolet Trax LT Front-Wheel Drive
Price: | $21,297 |
Price includes Admin Fee $399 plus OMVIC Fee $10, HST and License fee extra
Mileage:38,547 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22164A |
City: | Chatham |
2016 Chevrolet Trax LS Front-Wheel Drive
Price: | $13,297 |
Price includes Admin Fee $399 plus OMVIC Fee $10, HST and License fee extra
Mileage:184,590 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | TM151AA |
City: | Chatham |
Loading More Vehicles ...
