Used Chevrolet for Sale in Chatham
2022 Chevrolet Equinox RS All-Wheel Drive
Price: | $40,968 |
Price includes Admin Fee $299 plus OMVIC Fee $10, HST and License fee extra
Mileage:5,326 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22144A |
City: | Chatham |
2019 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Price: | $23,998 |
Price includes Admin Fee $299 plus OMVIC Fee $10, HST and License fee extra
Mileage:100,492 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N353A |
City: | Chatham |
2019 Chevrolet Equinox LT w/2LT All-Wheel Drive
Price: | $29,888 |
Price includes Admin Fee $299 plus OMVIC Fee $10, HST and License fee extra
Mileage:29,303 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22161A |
City: | Chatham |
2019 Chevrolet Tahoe Premier 4x4
Price: | $61,988 |
Price includes Admin Fee $299 plus OMVIC Fee $10, HST and License fee extra
Mileage:58,913 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22165A |
City: | Chatham |
2019 Chevrolet Traverse 3LT LT True North All-Wheel Drive
Price: | $34,888 |
Price includes Admin Fee $299 plus OMVIC Fee $10, HST and License fee extra
Mileage:106,859 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P104A |
City: | Chatham |
2018 Chevrolet Equinox LS All-Wheel Drive
Price: | $24,888 |
Price includes Admin Fee $299 plus OMVIC Fee $10, HST and License fee extra
Mileage:68,293 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N278A |
City: | Chatham |
2017 Chevrolet Equinox Premier Front-Wheel Drive
Price: | $21,888 |
Price includes Admin Fee $299 plus OMVIC Fee $10, HST and License fee extra
Mileage:141,707 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22048AA |
City: | Chatham |
2017 Chevrolet Trax LT Front-Wheel Drive
Price: | $20,888 |
Price includes Admin Fee $299 plus OMVIC Fee $10, HST and License fee extra
Mileage:38,547 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22164A |
City: | Chatham |
2015 Chevrolet Equinox 2LT LT Front-Wheel Drive
Price: | $CALL |
Price includes Admin Fee $299 plus OMVIC Fee $10, HST and License fee extra
Mileage:230,882 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N355A |
City: | Chatham |
Loading More Vehicles ...
