Used Buick for Sale in Chatham
2022 Buick Envision Essence All-Wheel Drive
Price: | $47,897 |
Price includes Admin Fee $399 plus OMVIC Fee $10, HST and License fee extra
Mileage:11,819 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Burgundy |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22182A |
City: | Chatham |
2019 Buick Enclave Premium All-Wheel Drive
Price: | $36,697 |
Price includes Admin Fee $399 plus OMVIC Fee $10, HST and License fee extra
Mileage:116,506 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P013A |
City: | Chatham |
2019 Buick Encore Essence All-Wheel Drive
Price: | $28,697 |
Price includes Admin Fee $399 plus OMVIC Fee $10, HST and License fee extra
Mileage:66,662 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P131A |
City: | Chatham |
2019 Buick Envision Premium I All-Wheel Drive
Price: | $33,297 |
Price includes Admin Fee $399 plus OMVIC Fee $10, HST and License fee extra
Mileage:58,891 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P078A |
City: | Chatham |
2018 Buick Encore Essence All-Wheel Drive
Price: | $25,297 |
Price includes Admin Fee $399 plus OMVIC Fee $10, HST and License fee extra
Mileage:83,625 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Dark Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22183AA |
City: | Chatham |
2017 Buick Enclave Leather Front-Wheel Drive
Price: | $29,297 |
Price includes Admin Fee $399 plus OMVIC Fee $10, HST and License fee extra
Mileage:74,486 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P091A |
City: | Chatham |
2020 Buick Encore GX Preferred All-Wheel Drive
Price: | $CALL |
Price includes Admin Fee $399 plus OMVIC Fee $10, HST and License fee extra
Mileage:67,974 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23024A |
City: | Chatham |
2020 Buick Encore GX Preferred All-Wheel Drive
Price: | $CALL |
Price includes Admin Fee $399 plus OMVIC Fee $10, HST and License fee extra
Mileage:N/A
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23025A |
City: | Chatham |
2020 Buick Encore GX Preferred Front-Wheel Drive
Price: | $CALL |
Price includes Admin Fee $399 plus OMVIC Fee $10, HST and License fee extra
Mileage:45,394 km
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23026A |
City: | Chatham |
Loading More Vehicles ...
